<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obstructed Graph &#187; Facebook</title>
	<atom:link href="http://robertschultz.org/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertschultz.org</link>
	<description>A blog managed and maintained by a software engineer living in Fresno, California.</description>
	<lastBuildDate>Mon, 09 Aug 2010 07:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worried About your Facebook Privacy?  Use This New Scanner by ReclaimPrivacy</title>
		<link>http://robertschultz.org/2010/05/17/worried-about-your-facebook-privacy-use-this-new-scanner-by-reclaimprivacy/</link>
		<comments>http://robertschultz.org/2010/05/17/worried-about-your-facebook-privacy-use-this-new-scanner-by-reclaimprivacy/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:47:18 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=975</guid>
		<description><![CDATA[Worried about your Facebook privacy?  There is a new security scanner tool out there by ReclaimPrivacy.org that will scan your settings within your browser and let you know of potential security risks.]]></description>
			<content:encoded><![CDATA[<p>Worried about your Facebook privacy?  There is a new security scanner tool out there by <a href="ReclaimPrivacy.org">ReclaimPrivacy.org</a> that will scan your settings within your browser and let you know of potential security risks.  The important thing to note about this tool is that they don&#8217;t download any data to their servers and the scanner actually runs entirely on your machine and within your browser session.</p>
<p>If you&#8217;re one of those Facebook users scared as hell about your privacy but you can&#8217;t take the 2 minutes to go change the settings yourself then this is for you.  Go ahead and <a href="http://www.reclaimprivacy.org/facebook">try it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/05/17/worried-about-your-facebook-privacy-use-this-new-scanner-by-reclaimprivacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Insights for Your Domain</title>
		<link>http://robertschultz.org/2010/05/16/facebook-insights-for-your-domain/</link>
		<comments>http://robertschultz.org/2010/05/16/facebook-insights-for-your-domain/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:10:07 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=880</guid>
		<description><![CDATA[One of the features Facebook announced at the F8 conference was the new ability to track insights on your own custom domain within Facebook.  This allows you to track data such as how many people have 'Liked' or shared your URL within Facebook.]]></description>
			<content:encoded><![CDATA[<p>One of the features Facebook announced at the F8 conference was the new ability to track insights on your own custom domain within Facebook.  This allows you to track data such as how many people have &#8216;Liked&#8217; or shared your URL within Facebook.  With the new &#8216;Like&#8217; social plugin that any website can put on their page that takes use of the <a href="http://opengraphprotocol.org/" target="_blank">Open Graph</a> protocol, this data can be shared within Facebook so much more easily.</p>
<p>Take for instance the &#8216;Like&#8217; button on top of this article.  If you clicked &#8216;Like&#8217;, other friends you have, with no connection to me will be able to read and &#8216;Like&#8217; this article as well.  Ultimately, this is a Digg killer if you ask me (funny timing, Digg just <a href="http://about.digg.com/blog/we-just-sent-following-email-staff">announced</a> layoffs).</p>
<p>Regarding the insights, you get a few reports to track this information which can be handy for users and is data that you don&#8217;t currently get with Google Analytics.  One thing that bothers me is I can&#8217;t change the label for my domain or even delete it.</p>
<p>I would definitely check it out at <a href="http://www.facebook.com/insights" target="_blank">http://www.facebook.com/insights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/05/16/facebook-insights-for-your-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Buzzing about Google Buzz</title>
		<link>http://robertschultz.org/2010/02/11/im-buzzing-about-google-buzz/</link>
		<comments>http://robertschultz.org/2010/02/11/im-buzzing-about-google-buzz/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:32:22 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.robertschultz.org/?p=733</guid>
		<description><![CDATA[Google Buzz was released the other day and I&#8217;m really liking it. One of the original things that attracted me to Facebook, was the ability to easily import data from my social networks to display to others.  Be it information automatically being imported from Youtube or Hulu, but also if I wanted to share a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/buzz" target="_blank">Google Buzz</a> was released the other day and I&#8217;m really liking it.</p>
<p>One of the original things that attracted me to <a href="http://www.facebook.com" target="_blank">Facebook</a>, was the ability to easily import data from my social networks to display to others.  Be it information automatically being imported from Youtube or Hulu, but also if I wanted to share a link it would give a decent amount of metadata to my friends.  But the flip-side of that is the constant noise and junk people put out there.  And the fact it&#8217;s taken me 2 years to gain the 100+ friends that I have.</p>
<p>With Google Buzz, they did something very nice.  Everyone who is your friend in Gmail automatically becomes your friend in Buzz.  No more spending years to find friends, send friend requests, etc.  Plus they support a lot of my social networks automatically with I&#8217;ve already filled out in my <a href="http://www.google.com/profiles" target="_blank">Google Profile</a>.  So when I make a <a href="http://www.twitter.com/robertschultz" target="_blank">Twitter</a> post it automatically comes through into Buzz.  Sweet.</p>
<p>So is this the end of me having to keep both <a href="http://www.hootsuite.com" target="_blank">HootSuite</a> and Facebook open during the day to get my news and information?  Possibly.  I&#8217;m in Gmail all day as well anyway since it&#8217;s my main email client.  There is still some polishing up to do but overnight I think this has created major threats to Facebook, considering they have yet to integrate <a href="http://www.friendfeed.com" target="_blank">FriendFeed</a> into their application for real-time social meta importing.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/02/11/im-buzzing-about-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Working With Your Superiors Not For Them Pays Off</title>
		<link>http://robertschultz.org/2009/10/27/why-working-with-your-superiors-not-for-them-pays-off/</link>
		<comments>http://robertschultz.org/2009/10/27/why-working-with-your-superiors-not-for-them-pays-off/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:42:26 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.robertschultz.org/?p=643</guid>
		<description><![CDATA[I really like this article I read on TechCrunch today.  It&#8217;s talking about how Mark Zuckerberg from Facebook does videos with his employees to prove to their relatives or whoever else that they work with him.  This guy sounds like a great guy to work for and I really like this type of attitude.  One [...]]]></description>
			<content:encoded><![CDATA[<p>I really like <a href="http://www.techcrunch.com/2009/10/27/one-reason-why-facebook-wins/" target="_blank">this</a> article I read on TechCrunch today.  It&#8217;s talking about how Mark Zuckerberg from Facebook does videos with his employees to prove to their relatives or whoever else that they work with him.  This guy sounds like a great guy to work for and I really like this type of attitude.  One of the best atmospheres you can create within an organization to keep successful and happy employees is let them know that they work with you not for you.  Here is a quote from Justin Rosenstein from a few years back on his leaving Google and joining Facebook:</p>
<blockquote><p>A couple of months ago, after three years as a Google product manager, I decided to leave for Facebook. I am writing this note to spread Good News to all the friends I haven&#8217;t already overwhelmed with my enthusiasm: Facebook really is That company.</p>
<p>Which company? That one. That company that shows up once in a very long while &#8212; the Google of yesterday, the Microsoft of long ago. That company where large numbers of stunningly-brilliant people congregate and feed off each other&#8217;s genius. That company that&#8217;s doing with 60 engineers what teams of 600 can&#8217;t pull off. That company that&#8217;s on the cusp of Changing The World, that&#8217;s still small enough where each employee has a huge impact on the organization, where you think about working now and again, and where you know you&#8217;ll kick yourself in three years if you don&#8217;t jump on the bandwagon now, even after someone had told you that it was rolling toward the promised land. That company where everyone seems to be having the time of their life.</p>
<p>I&#8217;m serious. I have drunk from the kool-aid, and it is delicious. Facebook is hiring ambitiously across the organization. If you&#8217;re an engineer, UI designer, product manager, statistician, bizdev god, general entrepreneurial badass, whatever, and you would even consider considering Facebook as your new place for hat-hanging, please send me a Facebook message. We can have lunch, or I can give you a tour, or we can go kick it with Mark Zuckerberg &#8212; whatever it takes.</p></blockquote>
<p>That kool-aid probably tastes pretty damn good.  I really hope more companies take them as an example of how to run successful internet businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2009/10/27/why-working-with-your-superiors-not-for-them-pays-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook + ASP.NET MVC</title>
		<link>http://robertschultz.org/2009/08/17/facebook-asp-net-mvc/</link>
		<comments>http://robertschultz.org/2009/08/17/facebook-asp-net-mvc/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:17:05 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.robertschultz.org/?p=344</guid>
		<description><![CDATA[Currently I am starting on a project that will be an application built on top of the Facebook platform.  If you have never built Facebook applications, they have a whole API and documentation you can read over here.  Anyway, since I am an ASP.NET developer I wanted to share my experience on what I found [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am starting on a project that will be an application built on top of the <a href="http://www.facebook.com" target="_blank">Facebook</a> platform.  If you have never built Facebook applications, they have a whole API and documentation you can read over <a href="http://wiki.developers.facebook.com/index.php/Main_Page" target="_blank">here</a>.  Anyway, since I am an ASP.NET developer I wanted to share my experience on what I found as far as libraries and toolkits that work with the ASP.NET MVC projects.  From what I understand, Facebook changes their API quite a bit and it&#8217;s very difficult to keep up unless you&#8217;re using their official PHP client library.</p>
<p><strong>Update</strong>: Another good library it seems when working with FQL, <a href="http://facebooklinq.codeplex.com/" target="_blank">Facebook Linq to Fql addon</a>.  Nice, I was wondering if someone had written one yet.</p>
<h3>Facebook Developer Toolkit + MVC Addon</h3>
<p>This seems to be one of the most popular libraries, as it has been in use for quite some time.  This also was the official toolkit released that was done by <span id="ctl00_ctl00_MasterContent_Content_wikiSourceLabel">Clarity Consulting for the Visual Studio Express team.  It seems that this project was dead in the water until recently when it picked back up again with the last release on June 22, 2009.  To enable MVC support though, you have to download an external addon that basically gives you additional logic to work with MVC framework like custom filter attributes for authentication.  But the problem here is this addon was based on an old version of Facebook Developer Toolkit and the MVC framework, and was never updated.</span></p>
<p><a href="http://www.codeplex.com/FacebookToolkit" target="_blank">Facebook Developer Toolkit</a><br />
<a href="http://corcoranpstech.blogspot.com/2008/06/facebook-mvc.html" target="_blank">MVC Addon</a></p>
<h3>Facebook.Net + Additional MVC Classes</h3>
<p>Another developer recommended using the Facebook.Net library which was developed by Nikhil Kothari, and tweaking some of the code with their own additional changes.  This includes creating a action attribute, session and session classes that override the default behavior.  Again, the problem with this approach seems to be that Nikhil has abandoned the Facebook.Net library and it&#8217;s just too much out-of-date.</p>
<p><a href="http://www.codeplex.com/Wiki/View.aspx?ProjectName=FacebookNET" target="_blank">Facebook.Net</a><br />
<a href="http://www.coderjournal.com/2008/06/mvc-facebook-wonderful-development-platform/" target="_blank">Additional MVC Classes</a></p>
<h3>.NET Facebook API Client</h3>
<p>This is one of the newer libraries to hit the scene, and while I think it&#8217;s the most kept up and robust, it is still lacking some API features.  Although, one of their philosophies is that they want to keep a library that is in sync as much as possible with the Facebook API changes that are constantly made which is a good sign.  They have a pretty extensive feature list that you can checkout <a href="http://facebook.codeplex.com/Wiki/View.aspx?title=Current%20Feature%20List" target="_blank">here</a>, but for me I need to work with the Events API which doesn&#8217;t look supported yet so this library might be a work in progress for me.</p>
<p><a href="http://facebook.codeplex.com/" target="_blank">.NET Facebook API Client</a></p>
<p>So, it still seems there is no definite answer to using the latest Facebook API with ASP.NET MVC.  A lot of work in progress or out-of-date libraries which is a little frustrating.  I hope my digging helps someone out there come up with some definitive answers when using Facebook and ASP.NET MVC.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2009/08/17/facebook-asp-net-mvc/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Climbing the Walled Garden of Facebook</title>
		<link>http://robertschultz.org/2009/08/09/climbing-the-walled-garden-of-facebook/</link>
		<comments>http://robertschultz.org/2009/08/09/climbing-the-walled-garden-of-facebook/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:46:00 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Walled Garden]]></category>

		<guid isPermaLink="false">http://www.robertschultz.org/?p=334</guid>
		<description><![CDATA[Recently I&#8217;ve had a sudden change of heart in regards to Facebook.  I&#8217;ve always been against using services that lock your data in to only users within that platform, which is pretty much what Facebook does.  But lately it seems I&#8217;ve been having second thoughts on a lot of this. My biggest excuse for using [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve had a sudden change of heart in regards to Facebook.  I&#8217;ve always been against using services that lock your data in to only users within that platform, which is pretty much what Facebook does.  But lately it seems I&#8217;ve been having second thoughts on a lot of this.</p>
<p>My biggest excuse for using public services like Flickr or Youtube/Vimeo was because if I wanted to share pictures or a video with friends they didn&#8217;t need to belong on Facebook.  Now, it seems almost everyone I know is on Facebook and is utilizing their built-in social applications like photo tagging, videos, among others.  If the point of me putting my pictures on Flickr is to only share them with my friends and family, why not just import them into Facebook and immediately share to everyone and avoid the $25/year I pay to Flickr?  I guess you could say there are some bits of data out there I want to keep 100% public, but do the people that see it really care?</p>
<p>Another thing to think about is what happens in 1 or 2 years and Facebook may no longer be the behemoth it is right now.  Will I be able to export my data out?  Or is it stuck within Facebook&#8217;s platform forever and there&#8217;s nothing I can do to ever get it exported back to my computer?  This would be a scary situation.  But then again, all my digital media is in the cloud as of today anyway and not backed up locally.</p>
<p>Joel Atwood of Coding Horror fame <a href="http://www.codinghorror.com/blog/archives/000898.html" target="_blank">makes a good point</a> that he will never use private social networks because we have the best social network right in front of us: the Internet.</p>
<p>In my honest opinion I think the point of what a social network is for, is to be social.  If all of my friends and family are on that network, it only makes sense to be social with my digital media within that network between them.</p>
<p>But for some reason I feel like I&#8217;m going against my conscious.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2009/08/09/climbing-the-walled-garden-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
